New York-Newark-Jersey City, NY-NJ
The market rate for a private office in New York-Newark-Jersey City, NY-NJ is $604 per seat per month, a coworking day pass is $62.01, and a 4-person meeting room is $63 an hour (October 2026).
Known flex venues532Across all operators
Private office
VerifiedSeat Rate, per seat per month$60480% range $559 to $652Mostly published rates in this market
Coworking day pass
VerifiedDay Rate, per day$62.0180% range $57.74 to $66.60Mostly published rates in this market
Meeting rooms
Listed rates4-person room, per hour$6380% range $62 to $65
8-person room, per hour$10580% range $100 to $110
Full Market Detail
Explore full market details for New York-Newark-Jersey City, NY-NJ.
One of five markets open in full while partner sign-in is on its way. Rates by product, office size and meeting room capacity, with no sign-in.
Counties in this metro
| County | Private office, per seat per month | Confidence | Known flex venues |
|---|---|---|---|
| New York County | $735 | Verified | 263 |
| Kings County | $587 | Verified | 67 |
| Queens County | $485 | Estimated | 26 |
| Essex County | $443 | Estimated | 21 |
| Hudson County | $531 | Estimated | 20 |
| Westchester County | $501 | Verified | 20 |
| Middlesex County | $432 | Estimated | 15 |
| Bergen County | $504 | Estimated | 13 |
| Morris County | $477 | Estimated | 13 |
| Nassau County | $538 | Estimated | 13 |
| Union County | $445 | Estimated | 12 |
| Monmouth County | $442 | Estimated | 11 |
| Somerset County | $412 | Estimated | 11 |
| Suffolk County | $500 | Estimated | 10 |
| Bronx County | $422 | Estimated | 8 |
| Rockland County | $430 | Estimated | 3 |
| Hunterdon County | $380 | Estimated | 2 |
| Ocean County | $421 | Estimated | 2 |
| Passaic County | $393 | Estimated | 2 |
Nearby markets
| Market | Private office, per seat per month | Day pass | Confidence |
|---|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $394 | $43.34 | Estimated |
| Kingston, NY | $386 | $39.99 | Estimated |
| Columbia County | $374 | $41.42 | Estimated |
| Albany-Schenectady-Troy, NY | $400 | $45.47 | Estimated |
Trend
Tracking since October 2026. Month-over-month change starts with the November release.
About these numbers
Each rate says what it is built from: published rates in this market, a model built on public statistics, or both. The 80% range shows where the true rate is likely to fall. No rate shown can reveal one operator's price. Methodology
