London, United Kingdom
The market rate for a private office in London is £576 per seat per month (October 2026).
Known flex venues362Across all operators
Private office
EstimatedSeat Rate, per seat per month£576Market rate 80% range £481 to £690
- 1 seat
- £703
- 2 to 4 seats
- £570
- 5 to 19 seats
- £513
- 20+ seats
- £495
Coworking day pass
EstimatedDay Rate, per day£51.9880% range £47.09 to £57.39Published rates in this market, blended with the model
Meeting rooms by size
Listed ratesSeat Hour Rate is the median hourly price per seat across rooms of that size. Room Rate is the typical hourly price of a room at the top of the size band, from the listed rooms restated to that size. Bigger rooms cost less per seat, so every rate is quoted by size.
| Room | Seats | Seat Hour Rate | Room Rate, per hour | 80% range |
|---|---|---|---|---|
| 2-person room | 1 to 2 seats | £15.50 | £31 | £25 to £32 |
| 4-person room public | 3 to 4 | £13.76 | £55 | £52 to £55 |
| 6-person room | 5 to 6 | £13.33 | £80 | £74 to £84 |
| 8-person room public | 7 to 8 | £11.88 | £94 | £89 to £99 |
| 12-person room | 9 to 12 | £11.58 | £132 | £128 to £137 |
| 20-person room | 13 to 20 | £11.43 | £214 | £206 to £228 |
Regions in this metro
| Region | Private office | Market rate, 80% range | Known flex venues | Confidence |
|---|---|---|---|---|
| Westminster and City of London | £653 | £567 to £752 | 139 | Estimated |
| Camden | £577 | £470 to £709 | 47 | Estimated |
| Hackney and Newham | £555 | £454 to £679 | 28 | Estimated |
| Haringey and Islington | £497 | £436 to £566 | 24 | Estimated |
| Lewisham and Southwark | £548 | £448 to £671 | 24 | Estimated |
| Kensington & Chelsea and Hammersmith & Fulham | £541 | £442 to £663 | 20 | Estimated |
| Tower Hamlets | £539 | £440 to £661 | 19 | Estimated |
| Harrow and Hillingdon | £506 | £405 to £632 | 8 | Estimated |
| Lambeth | £506 | £405 to £632 | 8 | Estimated |
| Wandsworth | £506 | £405 to £632 | 8 | Estimated |
| Croydon | £496 | £393 to £626 | 6 | Estimated |
| Hounslow and Richmond upon Thames | £496 | £393 to £626 | 6 | Estimated |
| Merton, Kingston upon Thames and Sutton | £490 | £386 to £622 | 5 | Estimated |
| Bexley and Greenwich | £483 | £377 to £619 | 4 | Estimated |
| Ealing | £483 | £377 to £619 | 4 | Estimated |
| Brent | £475 | £367 to £615 | 3 | Estimated |
| Bromley | £475 | £367 to £615 | 3 | Estimated |
| Redbridge and Waltham Forest | £475 | £367 to £615 | 3 | Estimated |
| Enfield | £464 | £353 to £610 | 2 | Estimated |
| Barking & Dagenham and Havering | No rate yet | — | 1 | Unknown |
| Barnet | No rate yet | — | 0 | Unknown |
