Austin-Round Rock-San Marcos, TX
The market rate for a private office in Austin-Round Rock-San Marcos, TX is $508 per seat per month (October 2026).
Known flex venues144Across all operators
Private office
EstimatedSeat Rate, per seat per month$508Market rate 80% range $461 to $559
- 1 seat
- $619
- 2 to 4 seats
- $503
- 5 to 19 seats
- $452
- 20+ seats
- $437
Coworking day pass
EstimatedDay Rate, per day$49.3880% range $45.72 to $53.32Mostly published rates in this market
Meeting rooms by size
Listed ratesSeat Hour Rate is the median hourly price per seat across rooms of that size. Room Rate is the typical hourly price of a room at the top of the size band, from the listed rooms restated to that size. Bigger rooms cost less per seat, so every rate is quoted by size.
| Room | Seats | Seat Hour Rate | Room Rate, per hour | 80% range |
|---|---|---|---|---|
| 2-person room | 1 to 2 seats | $25.00 | $50 | $30 to $69 |
| 4-person room public | 3 to 4 | $12.50 | $50 | $48 to $57 |
| 6-person room | 5 to 6 | $14.17 | $82 | $70 to $85 |
| 8-person room public | 7 to 8 | $14.00 | $107 | $80 to $119 |
| 12-person room | 9 to 12 | $8.50 | $100 | $96 to $113 |
| 20-person room | 13 to 20 | $7.14 | $127 | $107 to $140 |
Counties in this metro
| County | Private office | Market rate, 80% range | Known flex venues | Confidence |
|---|---|---|---|---|
| Travis County | $563 | $526 to $602 | 104 | Verified |
| Williamson County | $423 | $360 to $497 | 22 | Estimated |
| Hays County | $360 | $298 to $434 | 14 | Estimated |
| Bastrop County | $312 | $258 to $378 | 4 | Estimated |
Nearby markets
| Market | Private office | Market rate, 80% range | Day pass | Confidence |
|---|---|---|---|---|
| Burnet County | $326 | $269 to $394 | $33.81 | Estimated |
| Killeen-Temple, TX | $347 | $288 to $419 | $37.00 | Estimated |
| San Antonio-New Braunfels, TX | $418 | $382 to $457 | $42.31 | Verified |
| Waco, TX | $359 | $302 to $427 | $36.79 | Estimated |
