Los Angeles-Long Beach-Anaheim, CA
The market rate for a private office in Los Angeles-Long Beach-Anaheim, CA is $543 per seat per month (October 2026).
Known flex venues469Across all operators
Private office
VerifiedSeat Rate, per seat per month$543Market rate 80% range $519 to $566
- 1 seat
- $662
- 2 to 4 seats
- $537
- 5 to 19 seats
- $483
- 20+ seats
- $467
Coworking day pass
VerifiedDay Rate, per day$56.3480% range $54.05 to $58.71Mostly published rates in this market
Meeting rooms by size
Listed ratesSeat Hour Rate is the median hourly price per seat across rooms of that size. Room Rate is the typical hourly price of a room at the top of the size band, from the listed rooms restated to that size. Bigger rooms cost less per seat, so every rate is quoted by size.
| Room | Seats | Seat Hour Rate | Room Rate, per hour | 80% range |
|---|---|---|---|---|
| 2-person room | 1 to 2 seats | $17.50 | $35 | $31 to $56 |
| 4-person room public | 3 to 4 | $14.75 | $55 | $55 to $59 |
| 6-person room | 5 to 6 | $12.50 | $74 | $68 to $75 |
| 8-person room public | 7 to 8 | $10.00 | $80 | $75 to $85 |
| 12-person room | 9 to 12 | $8.75 | $101 | $96 to $108 |
| 20-person room | 13 to 20 | $5.87 | $108 | $99 to $127 |
Counties in this metro
| County | Private office | Market rate, 80% range | Known flex venues | Confidence |
|---|---|---|---|---|
| Los Angeles County | $571 | $550 to $592 | 342 | Verified |
| Orange County | $473 | $444 to $503 | 127 | Verified |
Nearby markets
| Market | Private office | Market rate, 80% range | Day pass | Confidence |
|---|---|---|---|---|
| Oxnard-Thousand Oaks-Ventura, CA | $512 | $440 to $596 | $51.40 | Estimated |
| Bakersfield-Delano, CA | $461 | $392 to $542 | $45.15 | Estimated |
| San Diego-Chula Vista-Carlsbad, CA | $518 | $489 to $548 | $57.91 | Verified |
| Santa Maria-Santa Barbara, CA | $503 | $423 to $597 | $49.06 | Estimated |
